 
                            
                                            Add to Cart














| Injection Unit | |||||
| Shot Volume | 165g (can be adjusted) | ||||
| Injection Rate | 30 g/s | ||||
| Injection Pressure | 700kg/cm³ | ||||
| Clamping Unit | |||||
| Clamping Force | 130 T | ||||
| Opening Stroke | 200-700 mm | ||||
| Tie-Bars Pace | 450*450 mm | ||||
| Ejection Force | 4.3 T | ||||
| Ejection Stroke | 150 mm | ||||
| Others | |||||
| Motor Power | 12.1 KW | ||||
| Pump Pressure | 21 Mpa | ||||
| Machine Weight | 4 T | ||||
| Machine Dimension | 4.1*1.6*2.0 M | ||||

